Continuing Care Retirement Communities, in Bucks County Pa

Name Phone Location Total Units

Monthly Range

Entry Fee Range

Pets Allowed

Indoor Pool Golf Fitness Center Gardening Area
Attleboro Village 215-750-7575 Langhorne 136 1,567 3,730

170,500

217,700    
Christ's Home 215-956-2270 Warminster 45 660 2,930 26,000 74,000      
Lutheran Community 215-723-9819 Telford 245 932 2,518 33,000 212,000      
Manor at York Town 267-488-0398 Jamison 64 2,678 4,111 140,000 180,000  
Pennswood Village 215-968-9110 Newtown 314 2,182 5,670 87,100 319,000  
Pine Run 800-992-8992 Doylestown 300 1,584 4,354 10,000    
Rockhill Mennonite 215-257-2751 Sellersville 221     42,500 167,500    
Southampton Estates 215-364-3382 Southampton 368 1,424 3,169 71,900 199,900    
Twining Village 267-719-7127 Holland 224 1,731 4,401 86,000 140,000  
Wesley Enhanced Living 215-345-4300 Doylestown 229 1,135 2,401 44,000 88,000      
Wood River Village 215-741-3030 Bensalem 282 1,671 3,857 72,200 218,200  

 

 

Contact Carol Swain Today: (215) 757-7257

"Your Senior Real Estate Specialist"

Home - Buyers - Sellers - Seniors - Contact Us

Be Sure to visit www.buckscountyboomers.com for all your real estate questions & needs.