Carol Swain
Senior Real Estate Specialist
(215) 757-7257
| Name | Phone | Location | Total Units |
| Arden Courts Of Yardley | 215-321-6166 | Yardely | 52 |
| Arden Courts of Warminster | 215-957-5182 | Hatboro | 60 |
| Brunswick at Attleboro | 215-750-9584 | Langhorne | 102 |
| Chalfont Care Group | 215-822-7888 | Chalfont | 58 |
| Chandler Hall Health Services | 215-860-4000 | Newtown | 136 |
| Christ's Home Retirement Community | 215-956-2270 | Warminster | 55 |
| Clare Bridge Cottage of Dublin | 215-249-1700 | Dublin | 24 |
| D'Youville Manor | 215-579-1750 | Yardley | 50 |
| Dock Meadows | 215-822-0688 | Hatfield | 64 |
| Friends Home & Village | 215-968-3346 | Newtown | 21 |
| Garden at Pine Run Health Center | 215-340-5268 | Doylestown | 36 |
| Legacy Gardens of Bristol | 215-781-8700 | Bristol | 24 |
| Lutheran Community at Telford | 215-723-9819 | Telford | 57 |
| Main Street Residence | 215-822-7888 | Chalfont | 40 |
| New Seasons at New Britain | 215-997-8700 | Chalfont | 93 |
| 215-364-3382 | Southampton | 36 | |
| Pickering Manor Home | 215-968-3878 | Newtown | 22 |
| Pine Run Lakeview | 215-489-7117 | Doylestown | 107 |
| Quakertown Community Home | 215-536-6025 | Quakertown | 27 |
| Renaissance Gardens at Ann's Choice | 215-443-4955 | Warminster | 66 |
| Richboro Rehab and Nursing Center | 215-357-2032 | Richboro | 16 |
| Rockhill Mennonite Community | 215-257-2751 | Sellersville | 33 |
| Spring Valley at Floral Vale | 215-497-3003 | Yardley | 48 |
| Southampton Residence | 215-364-3382 | Southampton | 36 |
| Statesman Woods Assisted Living | 215-943-6611 | Levittown | 48 |
| Sunrise at Lower Makefield | 215-321-8200 | Yardely | |
| The Arbors at Buck Run | 215-322-4960 | Feasterville | 60 |
| Twining Village Retirement Community | 215-396-7236 | Holland | 120 |
| Victoria Manor of Chalfont | 215-822-7888 | Chalfont | 100 |
Wesley Enhanced Living at Heritage Towers |
267-895-1100 | Doylestown | 100 |
| Wynwood of Northampton Manor | 215-357-6565 | Richboro | 99 |