Carol Swain
Senior Real Estate Specialist
(215) 757-7257
| Name | Phone | Location | Total Units |
| Alterra- Clare Bridge Cottage of Dublin | 215-249-1700 | Dublin | 26 |
| 215-357-6565 | Richboro | 113 | |
| Arden Courts - HCR/Manor Care | 215-321-6166 | Yardely | 51 |
| Arden Courts - HCR/Manor Care | 215-957-5182 | Hatboro | 60 |
| Brunswick at Attleboro | 215-750-9584 | Langhorne | 102 |
| Chalfont Care Group | 215-822-7888 | Chalfont | 58 |
| Chandler Hall Health Services | 215-860-4000 | Newtown | 141 |
| Christ's Home Retirement Community | 215-956-2270 | Warminster | 55 |
| D'Youville Manor | 215-579-1750 | Yardely | 50 |
| Friends Home & Village | 215-968-2246 | Newtown | 21 |
| Legacy Gardens of Bristol | 215-781-8700 | Bristol | 26 |
| Lutheran Community at Telford | 215-723-9819 | Telford | 57 |
| Main Street Residence | 215-822-7888 | Chalfont | 40 |
| Mill Run | 215-788-2210 | Bristol | 129 |
| New Seasons at Hill House | 215-752-9140 | Bensalem | 144 |
| New Seasons at New Britain | 215-997-8700 | Chalfont | 100 |
OakBridge Terrace at Southampton Estates |
215-364-0500 | Southampton | 36 |
| Pickering Manor Home | 215-968-3878 | Newtown | 22 |
| Pine Run Lakeview | 215-489-7117 | Doylestown | 107 |
| Quakertown Community Home | 215-536-6025 | Quakertown | 27 |
| Richboro Care Center | 215-357-2032 | Richboro | 16 |
| RidgeCrest Gardens | 215-355-3131 | Feasterville | 80 |
| Rockhill Mennonite Community | 215-257-2751 | Sellersville | 33 |
| Southampton Residence | 215-355-5987 | Southampton | 13 |
| Statesman Woods Assisted Living | 215-943-6611 | Levittown | 48 |
| Sunrise at Floral Vale | 215-497-3003 | Yardely | 48 |
| Twining Village Retirement Community | 267-719-7127 | Holland | 120 |
| Victoria Manor of Chalfont | 215-822-7888 | Chalfont | 100 |
| 215-345-4300 | Doylestown | 100 |