Assisted Living Communities & Homes in Bucks County, PA
| Name | Phone | Location | Total Units |
Monthly Range |
Scheduled Transportation |
Alziemer's Care |
Respite Care |
Gardening Area | |
| Alterra- Clare Bridge Cottage of Dublin | 215-249-1700 | Dublin | 26 | 3,280 | 3,280 |
|
|
|
|
| 215-357-6565 | Richboro | 113 | 2,300 | 4,725 |
|
|
|
|
|
| Arden Courts - HCR/Manor Care | 215-321-6166 | Yardely | 51 | 3,800 | 4,600 |
|
|
|
|
| Arden Courts - HCR/Manor Care | 215-957-5182 | Hatboro | 60 | 4,300 | 4,300 |
|
|
|
|
| Brunswick at Attleboro | 215-750-9584 | Langhorne | 102 | 1,695 | 4,200 |
|
|
|
|
| Chalfont Care Group | 215-822-7888 | Chalfont | 58 | 1,500 | 1,500 |
|
|
|
|
| Chandler Hall Health Services | 215-860-4000 | Newtown | 141 | 2,646 | 4,806 |
|
|
|
|
| Christ's Home Retirement Community | 215-956-2270 | Warminster | 55 | 1,680 | 2,930 |
|
|
|
|
| D'Youville Manor | 215-579-1750 | Yardely | 50 | 2,854 | 4,000 |
|
|
||
| Friends Home & Village | 215-968-2246 | Newtown | 21 | 1,100 | 1,400 |
|
|
||
| Legacy Gardens of Bristol | 215-781-8700 | Bristol | 26 | 2,095 | 2,804 |
|
|||
| Lutheran Community at Telford | 215-723-9819 | Telford | 57 | 3,270 | 3,270 |
|
|
|
|
| Main Street Residence | 215-822-7888 | Chalfont | 40 | 1,500 | 2,500 |
|
|
|
|
| Mill Run | 215-788-2210 | Bristol | 129 |
|
|
|
|
||
| New Seasons at Hill House | 215-752-9140 | Bensalem | 144 | 1,115 | 2,420 |
|
|
|
|
| New Seasons at New Britain | 215-997-8700 | Chalfont | 100 |
|
|
|
|
||
|
OakBridge Terrace at Southampton Estates |
215-364-0500 | Southampton | 36 | 3,150 | 3,150 |
|
|
|
|
| Pickering Manor Home | 215-968-3878 | Newtown | 22 | 2,325 | 2,425 |
|
|
|
|
| Pine Run Lakeview | 215-489-7117 | Doylestown | 107 | 3,038 | 3,720 |
|
|
|
|
| Quakertown Community Home | 215-536-6025 | Quakertown | 27 | 1,100 | 1,700 |
|
|
|
|
| Richboro Care Center | 215-357-2032 | Richboro | 16 | 1,650 | 2,250 | ||||
| RidgeCrest Gardens | 215-355-3131 | Feasterville | 80 | 2,200 | 3,250 |
|
|
|
|
| Rockhill Mennonite Community | 215-257-2751 | Sellersville | 33 | 2,520 | 4,530 |
|
|
||
| Southampton Residence | 215-355-5987 | Southampton | 13 |
|
|
||||
| Statesman Woods Assisted Living | 215-943-6611 | Levittown | 48 | 1,985 | 2,830 |
|
|
||
| Sunrise at Floral Vale | 215-497-3003 | Yardely | 48 |
|
|
|
|||
| Twining Village Retirement Community | 267-719-7127 | Holland | 120 | 3,168 | 4,651 |
|
|
||
| Victoria Manor of Chalfont | 215-822-7888 | Chalfont | 100 | 1,050 | 2,100 |
|
|
|
|
| 215-345-4300 | Doylestown | 100 | 2,798 | 3,300 |
|
|
|||
* Private Units Available at each facility
Contact Carol Swain Today: (215) 757-7257
"Your Senior Real Estate Specialist"
Home - Buyers - Sellers - Seniors - Contact Us
Be Sure to visit www.buckscountyboomers.com for all your real estate questions & needs.